<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investing Channel</title>
	<atom:link href="http://theinvestingchannel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestingchannel.com</link>
	<description>Investment strategy &#124; Investing online &#124; Stock market investing</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>UPDATE 1-Southwest Q2 profit beats expectations</title>
		<link>http://theinvestingchannel.com/update-1-southwest-q2-profit-beats-expectations/</link>
		<comments>http://theinvestingchannel.com/update-1-southwest-q2-profit-beats-expectations/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:26:23 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/update-1-southwest-q2-profit-beats-expectations/</guid>
		<description><![CDATA[UPDATE 1-Southwest Q2 profit beats expectations UPDATE 1-Southwest Q2 profit beats expectations Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p></p><p><b>UPDATE 1-Southwest Q2 profit beats expectations</b><br />
UPDATE 1-Southwest Q2 profit beats expectations</p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/markets/2010/07/29/update-southwest-q-profit-beats-expectations/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/update-1-southwest-q2-profit-beats-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 2-Covidien&#8217;s Q3 profit beats market view</title>
		<link>http://theinvestingchannel.com/update-2-covidiens-q3-profit-beats-market-view/</link>
		<comments>http://theinvestingchannel.com/update-2-covidiens-q3-profit-beats-market-view/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:22:40 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/update-2-covidiens-q3-profit-beats-market-view/</guid>
		<description><![CDATA[UPDATE 2-Covidien&#8217;s Q3 profit beats market view UPDATE 2-Covidien&#8217;s Q3 profit beats market view Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p></p><p><b>UPDATE 2-Covidien&#8217;s Q3 profit beats market view</b><br />
UPDATE 2-Covidien&#8217;s Q3 profit beats market view</p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/personal-finance/2010/07/29/update-covidiens-q-profit-beats-market-view/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/update-2-covidiens-q3-profit-beats-market-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE 1-Russian state arms trader denies Azeri missile deal</title>
		<link>http://theinvestingchannel.com/update-1-russian-state-arms-trader-denies-azeri-missile-deal/</link>
		<comments>http://theinvestingchannel.com/update-1-russian-state-arms-trader-denies-azeri-missile-deal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:24:31 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/update-1-russian-state-arms-trader-denies-azeri-missile-deal/</guid>
		<description><![CDATA[UPDATE 1-Russian state arms trader denies Azeri missile deal UPDATE 1-Russian state arms trader denies Azeri missile deal Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p></p><p><b>UPDATE 1-Russian state arms trader denies Azeri missile deal</b><br />
UPDATE 1-Russian state arms trader denies Azeri missile deal</p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/markets/2010/07/29/update-russian-state-arms-trader-denies-azeri-missile-deal/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/update-1-russian-state-arms-trader-denies-azeri-missile-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Mitsui O.S.K. to brief on damaged ship</title>
		<link>http://theinvestingchannel.com/japans-mitsui-o-s-k-to-brief-on-damaged-ship/</link>
		<comments>http://theinvestingchannel.com/japans-mitsui-o-s-k-to-brief-on-damaged-ship/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:40:15 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/japans-mitsui-o-s-k-to-brief-on-damaged-ship/</guid>
		<description><![CDATA[Japan&#8217;s Mitsui O.S.K. to brief on damaged ship Japan&#8217;s Mitsui O.S.K. to brief on damaged ship Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Japan&#8217;s Mitsui O.S.K. to brief on damaged ship</b><br />
Japan&#8217;s Mitsui O.S.K. to brief on damaged ship</p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/markets/2010/07/28/japans-mitsui-osk-brief-damaged-ship/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/japans-mitsui-o-s-k-to-brief-on-damaged-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11 O&#8217;Clock Stock FAQ</title>
		<link>http://theinvestingchannel.com/the-11-oclock-stock-faq/</link>
		<comments>http://theinvestingchannel.com/the-11-oclock-stock-faq/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:21:31 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/the-11-oclock-stock-faq/</guid>
		<description><![CDATA[The 11 O&#8217;Clock Stock FAQ Some frequently asked questions about the Fool&#8217;s 11 O&#8217;Clock Stock get answered. Read more on The Motley Fool]]></description>
			<content:encoded><![CDATA[<p></p><p><b>The 11 O&#8217;Clock Stock FAQ</b><br />
Some frequently asked questions about the Fool&#8217;s 11 O&#8217;Clock Stock get answered.</p>
<p>Read more on <a rel="nofollow" href="http://www.fool.com/investing/general/2010/07/26/the-11-oclock-stock-faq.aspx">The Motley Fool</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/the-11-oclock-stock-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONMED Corporation Announces Second Quarter 2010 Financial Results</title>
		<link>http://theinvestingchannel.com/conmed-corporation-announces-second-quarter-2010-financial-results/</link>
		<comments>http://theinvestingchannel.com/conmed-corporation-announces-second-quarter-2010-financial-results/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:20:21 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/conmed-corporation-announces-second-quarter-2010-financial-results/</guid>
		<description><![CDATA[CONMED Corporation Announces Second Quarter 2010 Financial Results Sales Increase 10.0%; GAAP EPS Quintuples; Non-GAAP EPS Grows 88%; Conference Call to Be Held at 10:00 a.m. ET Today Read more on Marketwire]]></description>
			<content:encoded><![CDATA[<p></p><p><b>CONMED Corporation Announces Second Quarter 2010 Financial Results</b><br />
Sales Increase 10.0%; GAAP EPS Quintuples; Non-GAAP EPS Grows 88%; Conference Call to Be Held at 10:00 a.m. ET Today</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1297245&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/conmed-corporation-announces-second-quarter-2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizons AlphaPro launches first actively managed balanced ETF in Canada</title>
		<link>http://theinvestingchannel.com/horizons-alphapro-launches-first-actively-managed-balanced-etf-in-canada/</link>
		<comments>http://theinvestingchannel.com/horizons-alphapro-launches-first-actively-managed-balanced-etf-in-canada/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:21:12 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/horizons-alphapro-launches-first-actively-managed-balanced-etf-in-canada/</guid>
		<description><![CDATA[Horizons AlphaPro launches first actively managed balanced ETF in Canada AlphaPro Management Inc. has launched a new balanced exchange-traded fund designed to provide both regular income and long-term capital growth, the company announced on Wednesday. Read more on Investment Executive]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Horizons AlphaPro launches first actively managed balanced ETF in Canada</b><br />
AlphaPro Management Inc. has launched a new balanced exchange-traded fund designed to provide both regular income and long-term capital growth, the company announced on Wednesday.</p>
<p>Read more on <a rel="nofollow" href="http://www.investmentexecutive.com/client/en/News/DetailNews.asp?id=54439&#038;IdSection=146&#038;cat=146&#038;BImageCI=1">Investment Executive</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/horizons-alphapro-launches-first-actively-managed-balanced-etf-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCW&#8217;s Diane Jaffee to Discuss Relative Value Investing on Conference Call</title>
		<link>http://theinvestingchannel.com/tcws-diane-jaffee-to-discuss-relative-value-investing-on-conference-call/</link>
		<comments>http://theinvestingchannel.com/tcws-diane-jaffee-to-discuss-relative-value-investing-on-conference-call/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:21:37 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/tcws-diane-jaffee-to-discuss-relative-value-investing-on-conference-call/</guid>
		<description><![CDATA[TCW&#8217;s Diane Jaffee to Discuss Relative Value Investing on Conference Call LOS ANGELES, CA&#8211;(Marketwire &#8211; 07/27/10) &#8211; The TCW Group (TCW), an international asset-management firm, invites you to participate in a conference call on Wednesday, July 28 with Diane Jaffee, senior portfolio manager of the TCW Relative Value Large Cap Fund (TGDIX/TGDVX) and the TCW [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><b>TCW&#8217;s Diane Jaffee to Discuss Relative Value Investing on Conference Call</b><br />
LOS ANGELES, CA&#8211;(Marketwire &#8211; 07/27/10) &#8211; The TCW Group (TCW), an international asset-management firm, invites you to participate in a conference call on Wednesday, July 28 with Diane Jaffee, senior portfolio manager of the TCW Relative Value Large Cap Fund (TGDIX/TGDVX) and the TCW Dividend Focused Fund (TGDFX/TGIGX). The title of Ms. Jaffee&#8217;s presentation is &#8220;The Search for Value Poised for &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/iw/100727/0645864.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/tcws-diane-jaffee-to-discuss-relative-value-investing-on-conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP&#8217;s waning Britishness causes few ripples in UK</title>
		<link>http://theinvestingchannel.com/bps-waning-britishness-causes-few-ripples-in-uk/</link>
		<comments>http://theinvestingchannel.com/bps-waning-britishness-causes-few-ripples-in-uk/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:20:41 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/bps-waning-britishness-causes-few-ripples-in-uk/</guid>
		<description><![CDATA[BP&#8217;s waning Britishness causes few ripples in UK Its chairman is Swedish, a growing chunk of its revenue comes from Russia and its incoming chief executive speaks withan American accent. So goes the Britishness in the company once known as British Petroleum. Read more on FOX 12 Idaho]]></description>
			<content:encoded><![CDATA[<p></p><p><b>BP&#8217;s waning Britishness causes few ripples in UK</b><br />
Its chairman is Swedish, a growing chunk of its revenue comes from Russia and its incoming chief executive speaks withan American accent. So goes the Britishness in the company once known as British Petroleum.</p>
<p>Read more on <a rel="nofollow" href="http://www.fox12idaho.com/global/story.asp?s=12884733">FOX 12 Idaho</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/bps-waning-britishness-causes-few-ripples-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Fall Despite U.S. Home Sales Rebound</title>
		<link>http://theinvestingchannel.com/stocks-fall-despite-u-s-home-sales-rebound/</link>
		<comments>http://theinvestingchannel.com/stocks-fall-despite-u-s-home-sales-rebound/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:24:15 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stocks-fall-despite-u-s-home-sales-rebound/</guid>
		<description><![CDATA[Stocks Fall Despite U.S. Home Sales Rebound Asian stocks down despite US home sales rebound Read more on Forbes]]></description>
			<content:encoded><![CDATA[<p></p><p><b>Stocks Fall Despite U.S. Home Sales Rebound</b><br />
Asian stocks down despite US home sales rebound</p>
<p>Read more on <a rel="nofollow" href="http://www.forbes.com/feeds/ap/2010/07/27/business-industrials-world-markets_7798993.html?feed=rss_asia">Forbes</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/stocks-fall-despite-u-s-home-sales-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
