<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investing Channel &#187; Stock investing</title>
	<atom:link href="http://theinvestingchannel.com/category/stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestingchannel.com</link>
	<description>Investment strategy &#124; Investing online &#124; Stock market investing</description>
	<lastBuildDate>Sat, 19 May 2012 18:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Warren Buffett Would Invest In US Property &#8211; US REAL ESTATE TV</title>
		<link>http://theinvestingchannel.com/warren-buffett-would-invest-in-us-property-us-real-estate-tv/</link>
		<comments>http://theinvestingchannel.com/warren-buffett-would-invest-in-us-property-us-real-estate-tv/#comments</comments>
		<pubDate>Sat, 19 May 2012 18:39:45 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/warren-buffett-would-invest-in-us-property-us-real-estate-tv/</guid>
		<description><![CDATA[Warren Buffett Would Invest In US Property by www.USRealEstateAcademy.com.au Warren Buffett recently went on record indicating his preference for investing in the US real estate market when asked how he would start investing again today. Watch this clip to discover his reasons for why you too should be investing in American real estate and then [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kGb0e-WwNqs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kGb0e-WwNqs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Warren Buffett Would Invest In US Property by www.USRealEstateAcademy.com.au Warren Buffett recently went on record indicating his preference for investing in the US real estate market when asked how he would start investing again today. Watch this clip to discover his reasons for why you too should be investing in American real estate and then let us show you how. Subscribe for FREE to Australia&#8217;s first magazine dedicated to US Property Investing, visit http</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/warren-buffett-would-invest-in-us-property-us-real-estate-tv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>STOCK MARKET FORECAST &#8211; Apr 21, 2012 &#8211; Is the &#8220;Correction&#8221; Over?</title>
		<link>http://theinvestingchannel.com/stock-market-forecast-apr-21-2012-is-the-correction-over/</link>
		<comments>http://theinvestingchannel.com/stock-market-forecast-apr-21-2012-is-the-correction-over/#comments</comments>
		<pubDate>Sat, 12 May 2012 18:42:17 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-market-forecast-apr-21-2012-is-the-correction-over/</guid>
		<description><![CDATA[Find out what this correction means for the markets. Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dI3qujKc_6A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dI3qujKc_6A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Find out what this correction means for the markets. Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational purposes and is not anoffer to buy or sell or solicitation of an offer to buy or sell any security or investment product. This material is not to be construed as providing investment services in any jurisdiction where such offers or solicitation would be illegal. Only you and your investment professional know what is right for your individual financial situation. Investing in stocks and other securities involves risk and loss of capital can occur. Only risk capital should be used. Please always trade responsibly. Do your own Due Diligence. This report is strictly the opinion of its writer(s). Information is obtained from sources believed reliable, but is in no way guaranteed. The author(s) may or may not have positions in the stocks or investment vehicles mentioned including at times positions contrary to the advice quoted herein. Opinions, market data and recommendations are subject to change at any time. Copyright 2012 &#8211; GoldenTicker.com® &#8211; www.goldenticker.com All Rights Reserved qqq spy dow nasdaq iwm gld slv gold silver xlf aapl forex stock market stocks monster trends trend <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/stock-market-forecast-apr-21-2012-is-the-correction-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD SILVER STOCK FORECAST April 10, 2012 (gld slv spy)</title>
		<link>http://theinvestingchannel.com/gold-silver-stock-forecast-april-10-2012-gld-slv-spy/</link>
		<comments>http://theinvestingchannel.com/gold-silver-stock-forecast-april-10-2012-gld-slv-spy/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:40:01 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/gold-silver-stock-forecast-april-10-2012-gld-slv-spy/</guid>
		<description><![CDATA[Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7QpL8cHwMc8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7QpL8cHwMc8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational purposes and is not anoffer to buy or sell or solicitation of an offer to buy or sell any security or investment product. This material is not to be construed as providing investment services in any jurisdiction where such offers or solicitation would be illegal. Only you and your investment professional know what is right for your individual financial situation. Investing in stocks and other securities involves risk and loss of capital can occur. Only risk capital should be used. Please always trade responsibly. Do your own Due Diligence. This report is strictly the opinion of its writer(s). Information is obtained from sources believed reliable, but is in no way guaranteed. The author(s) may or may not have positions in the stocks or investment vehicles mentioned including at times positions contrary to the advice quoted herein. Opinions, market data and recommendations are subject to change at any time. Copyright 2012 &#8211; GoldenTicker.com® &#8211; www.goldenticker.com All Rights Reserved qqq spy dow nasdaq iwm gld slv gold silver xlf aapl forex stock market stocks monster trends trend investing forecast investments trading trade system day swing <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/gold-silver-stock-forecast-april-10-2012-gld-slv-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD SILVER STOCK FORECAST 4-5-12 (gld slv spy)</title>
		<link>http://theinvestingchannel.com/gold-silver-stock-forecast-4-5-12-gld-slv-spy/</link>
		<comments>http://theinvestingchannel.com/gold-silver-stock-forecast-4-5-12-gld-slv-spy/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:40:52 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/gold-silver-stock-forecast-4-5-12-gld-slv-spy/</guid>
		<description><![CDATA[Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/C7-2kv7Pdco?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/C7-2kv7Pdco?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational purposes and is not anoffer to buy or sell or solicitation of an offer to buy or sell any security or investment product. This material is not to be construed as providing investment services in any jurisdiction where such offers or solicitation would be illegal. Only you and your investment professional know what is right for your individual financial situation. Investing in stocks and other securities involves risk and loss of capital can occur. Only risk capital should be used. Please always trade responsibly. Do your own Due Diligence. This report is strictly the opinion of its writer(s). Information is obtained from sources believed reliable, but is in no way guaranteed. The author(s) may or may not have positions in the stocks or investment vehicles mentioned including at times positions contrary to the advice quoted herein. Opinions, market data and recommendations are subject to change at any time. Copyright 2012 &#8211; GoldenTicker.com® &#8211; www.goldenticker.com All Rights Reserved qqq spy dow nasdaq iwm gld slv gold silver xlf aapl forex stock market stocks monster trends trend investing forecast investments trading trade system day swing <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/gold-silver-stock-forecast-4-5-12-gld-slv-spy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Market 101 &#8211; S&amp;P 500 10-13-2011</title>
		<link>http://theinvestingchannel.com/stock-market-101-sp-500-10-13-2011/</link>
		<comments>http://theinvestingchannel.com/stock-market-101-sp-500-10-13-2011/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:42:37 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-market-101-sp-500-10-13-2011/</guid>
		<description><![CDATA[Market finally taking a breather. We are at the point of control over the last 5 days &#8211; looking for support. If support holds on the 5 day chart we will push up against yesterdays upper range. If not, there is support anywhere from 1180, 1160-1150 on the S&#038;P. 1150ish is where the point of [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Wp45pLE7hBE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Wp45pLE7hBE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Market finally taking a breather. We are at the point of control over the last 5 days &#8211; looking for support. If support holds on the 5 day chart we will push up against yesterdays upper range. If not, there is support anywhere from 1180, 1160-1150 on the S&#038;P. 1150ish is where the point of control for the entire 3 month composite we are in lies. I assume that is where many buyers are interested in entering the market at.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/stock-market-101-sp-500-10-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market 101 &#8211; S&amp;P Market Recap 10-13-2011</title>
		<link>http://theinvestingchannel.com/stock-market-101-sp-market-recap-10-13-2011/</link>
		<comments>http://theinvestingchannel.com/stock-market-101-sp-market-recap-10-13-2011/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:39:54 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-market-101-sp-market-recap-10-13-2011/</guid>
		<description><![CDATA[I think this is a great video that will help people would learning how to trade stocks. I used three different time frames on the S&#038;P 500 ETF, SPY. I gave out different support and resistance levels and why a big market move is probably coming either way. I explained why it makes sense to [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JUHpNeZtHUg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JUHpNeZtHUg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I think this is a great video that will help people would learning how to trade stocks. I used three different time frames on the S&#038;P 500 ETF, SPY. I gave out different support and resistance levels and why a big market move is probably coming either way. I explained why it makes sense to sell into the weekend, avoiding holding risk on non-market days. I hope people enjoy this, I am trying to build something with true value</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/stock-market-101-sp-market-recap-10-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD SILVER STOCK FORECAST March 15, 2012 (GLD SLV SPY) Trend Forecasting</title>
		<link>http://theinvestingchannel.com/gold-silver-stock-forecast-march-15-2012-gld-slv-spy-trend-forecasting/</link>
		<comments>http://theinvestingchannel.com/gold-silver-stock-forecast-march-15-2012-gld-slv-spy-trend-forecasting/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 18:40:44 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/gold-silver-stock-forecast-march-15-2012-gld-slv-spy-trend-forecasting/</guid>
		<description><![CDATA[Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O8Kx1umzwnQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/O8Kx1umzwnQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational purposes and is not anoffer to buy or sell or solicitation of an offer to buy or sell any security or investment product. This material is not to be construed as providing investment services in any jurisdiction where such offers or solicitation would be illegal. Only you and your investment professional know what is right for your individual financial situation. Investing in stocks and other securities involves risk and loss of capital can occur. Only risk capital should be used. Please always trade responsibly. Do your own Due Diligence. This report is strictly the opinion of its writer(s). Information is obtained from sources believed reliable, but is in no way guaranteed. The author(s) may or may not have positions in the stocks or investment vehicles mentioned including at times positions contrary to the advice quoted herein. Opinions, market data and recommendations are subject to change at any time. Copyright 2012 &#8211; GoldenTicker.com® &#8211; www.goldenticker.com All Rights Reserved qqq spy dow nasdaq iwm gld slv gold silver xlf aapl forex stock market stocks monster trends trend investing forecast investments trading trade system day swing <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/gold-silver-stock-forecast-march-15-2012-gld-slv-spy-trend-forecasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GOLD SILVER STOCK FORECAST Mar 20, 2012 (gld slv spy)</title>
		<link>http://theinvestingchannel.com/gold-silver-stock-forecast-mar-20-2012-gld-slv-spy/</link>
		<comments>http://theinvestingchannel.com/gold-silver-stock-forecast-mar-20-2012-gld-slv-spy/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:40:51 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/gold-silver-stock-forecast-mar-20-2012-gld-slv-spy/</guid>
		<description><![CDATA[Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jZLWE3QGhtA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jZLWE3QGhtA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational purposes and is not anoffer to buy or sell or solicitation of an offer to buy or sell any security or investment product. This material is not to be construed as providing investment services in any jurisdiction where such offers or solicitation would be illegal. Only you and your investment professional know what is right for your individual financial situation. Investing in stocks and other securities involves risk and loss of capital can occur. Only risk capital should be used. Please always trade responsibly. Do your own Due Diligence. This report is strictly the opinion of its writer(s). Information is obtained from sources believed reliable, but is in no way guaranteed. The author(s) may or may not have positions in the stocks or investment vehicles mentioned including at times positions contrary to the advice quoted herein. Opinions, market data and recommendations are subject to change at any time. Copyright 2012 &#8211; GoldenTicker.com® &#8211; www.goldenticker.com All Rights Reserved qqq spy dow nasdaq iwm gld slv gold silver xlf aapl forex stock market stocks monster trends trend investing forecast investments trading trade system day swing <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/gold-silver-stock-forecast-mar-20-2012-gld-slv-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VolumeProfileTrader.com</title>
		<link>http://theinvestingchannel.com/volumeprofiletrader-com/</link>
		<comments>http://theinvestingchannel.com/volumeprofiletrader-com/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:40:08 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/volumeprofiletrader-com/</guid>
		<description><![CDATA[Welcome message from VolumeProfileTrader.com, welcoming all traders on all levels. Learn to trade the right way and consistently profit from market opportunities.]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LqrPtiEG6Tk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LqrPtiEG6Tk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Welcome message from VolumeProfileTrader.com, welcoming all traders on all levels. Learn to trade the right way and consistently profit from market opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/volumeprofiletrader-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Trade The Stock Market &#8211; (hd) S&amp;P 500 Market Recap 10-24-2011</title>
		<link>http://theinvestingchannel.com/how-to-trade-the-stock-market-hd-sp-500-market-recap-10-24-2011/</link>
		<comments>http://theinvestingchannel.com/how-to-trade-the-stock-market-hd-sp-500-market-recap-10-24-2011/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:39:57 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/how-to-trade-the-stock-market-hd-sp-500-market-recap-10-24-2011/</guid>
		<description><![CDATA[www.volumeprofiletrader.com The stock market continues to move higher, which is good news. We are seeing follow through and that is what we want to see. Using technical analysis, volume profile, and moving averages we saw this coming when the S&#038;P bottomed at 1068 a few weeks ago. Lock in some profits or trail them using [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2GrYfmyY-Ts?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2GrYfmyY-Ts?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.volumeprofiletrader.com The stock market continues to move higher, which is good news. We are seeing follow through and that is what we want to see. Using technical analysis, volume profile, and moving averages we saw this coming when the S&#038;P bottomed at 1068 a few weeks ago. Lock in some profits or trail them using intra-day lows as your stop levels. Don&#8217;t give away your profits if the S&#038;P pulls back to 1200-1220.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/how-to-trade-the-stock-market-hd-sp-500-market-recap-10-24-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

