<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investing Channel &#187; Stock investing</title>
	<atom:link href="http://theinvestingchannel.com/category/stock-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestingchannel.com</link>
	<description>Investment strategy &#124; Investing online &#124; Stock market investing</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GOLD UP 10.1% IN 2011 &#8211; UP 10 YEARS IN A ROW!</title>
		<link>http://theinvestingchannel.com/gold-up-10-1-in-2011-up-10-years-in-a-row/</link>
		<comments>http://theinvestingchannel.com/gold-up-10-1-in-2011-up-10-years-in-a-row/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:39:52 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/gold-up-10-1-in-2011-up-10-years-in-a-row/</guid>
		<description><![CDATA[Gold shines again in 2011 with an impressive 10.1% gain while stocks went nowhere (S&#038;P 500 was &#8220;flat&#8221;). Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oq3I-vJGaPU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/oq3I-vJGaPU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gold shines again in 2011 with an impressive 10.1% gain while stocks went nowhere (S&#038;P 500 was &#8220;flat&#8221;). Trader Mark (Mark Gordon) analyses the markets using his unique technical analysis and insights. Mr. Gordon offers stock picks and manages an online portfolio that you can trade along with. More info at www.goldenticker.com &#8211; By using this site you agree to our Privacy and Terms of Use policies. This website is solely for informational purposes and is not anoffer to buy or sell or solicitation of an offer to buy or sell any security or investment product. This material is not to be construed as providing investment services in any jurisdiction where such offers or solicitation would be illegal. Only you and your investment professional know what is right for your individual financial situation. Investing in stocks and other securities involves risk and loss of capital can occur. Only risk capital should be used. Please always trade responsibly. Do your own Due Diligence. This report is strictly the opinion of its writer(s). Information is obtained from sources believed reliable, but is in no way guaranteed. The author(s) may or may not have positions in the stocks or investment vehicles mentioned including at times positions contrary to the advice quoted herein. Opinions, market data and recommendations are subject to change at any time. Copyright 2011 &#8211; GoldenTicker.com® &#8211; www.goldenticker.com All Rights Reserved qqq spy dow nasdaq iwm gld slv gold silver xlf aapl <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/gold-up-10-1-in-2011-up-10-years-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndianMoney.com Financial Literacy Movement Part 9</title>
		<link>http://theinvestingchannel.com/indianmoney-com-financial-literacy-movement-part-9/</link>
		<comments>http://theinvestingchannel.com/indianmoney-com-financial-literacy-movement-part-9/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:40:48 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/indianmoney-com-financial-literacy-movement-part-9/</guid>
		<description><![CDATA[IndianMoney.com is the financial portal in the country which has aimed at creating financial literacy in the country and providing free financial advising to people of India. IndianMoney.com Financial Literacy Movement has aimed at creating financial literacy in the country and to create financially literate Indians. IndianMoney.com Financial Literacy Movement will broadly help you in [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PVwSF9S2ETY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PVwSF9S2ETY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
IndianMoney.com is the financial portal in the country which has aimed at creating financial literacy in the country and providing free financial advising to people of India. IndianMoney.com Financial Literacy Movement has aimed at creating financial literacy in the country and to create financially literate Indians. IndianMoney.com Financial Literacy Movement will broadly help you in the following areas: 1. Understanding various financial concepts like, Reverse Mortgage, Foreign Currency Accounts, Investing in Stocks, Intraday Trading, Educational Loan, etc 2. Understanding the merits and demerits of various financial products 3. Understanding the various ways in which you can bring up your child and make her/him understand the value of money 4. Understanding your responsibilities towards you, your society and your nation Therefore, we kindly request you to join IndianMoney.com Financial Literacy Movement to build Financially Literate India.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/indianmoney-com-financial-literacy-movement-part-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Information : Tax Advantages of Life Insurance</title>
		<link>http://theinvestingchannel.com/insurance-information-tax-advantages-of-life-insurance/</link>
		<comments>http://theinvestingchannel.com/insurance-information-tax-advantages-of-life-insurance/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:44:51 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/insurance-information-tax-advantages-of-life-insurance/</guid>
		<description><![CDATA[The tax advantages of life insurance include the tax-free benefits paid to beneficiaries and the ability to build cash without paying taxes on it. Find out how investing money in life insurance is often more valuable than investing in stocks with information from aninsurance broker in this free video on insurance. Expert: John Pinelli Bio: [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XyjQRC2BGXA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XyjQRC2BGXA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The tax advantages of life insurance include the tax-free benefits paid to beneficiaries and the ability to build cash without paying taxes on it. Find out how investing money in life insurance is often more valuable than investing in stocks with information from aninsurance broker in this free video on insurance. Expert: John Pinelli Bio: John Pinelli is a financial representative. Filmmaker: Bing Hugh Series Description: Insurance is a great way to provide financial security in the event that something tragic happens. Learn about different types of insurance, including homeowners insurance, health insurance and life insurance with tips from an insurance broker in this free video series on insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/insurance-information-tax-advantages-of-life-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Betterment</title>
		<link>http://theinvestingchannel.com/what-is-betterment/</link>
		<comments>http://theinvestingchannel.com/what-is-betterment/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:41:32 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/what-is-betterment/</guid>
		<description><![CDATA[Betterment puts a personal investment account in your hands by blending the simplicity of an online bank account with the higher long-term returns associated with investing in stocks and bonds. Hear from founder, Jon Stein, and other team members on what it is and why they like it.]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kGIfSwg6BsA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kGIfSwg6BsA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Betterment puts a personal investment account in your hands by blending the simplicity of an online bank account with the higher long-term returns associated with investing in stocks and bonds. Hear from founder, Jon Stein, and other team members on what it is and why they like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/what-is-betterment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market 101 &#8211; Mid-Day Market Update 10-13-2011</title>
		<link>http://theinvestingchannel.com/stock-market-101-mid-day-market-update-10-13-2011/</link>
		<comments>http://theinvestingchannel.com/stock-market-101-mid-day-market-update-10-13-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 18:39:56 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-market-101-mid-day-market-update-10-13-2011/</guid>
		<description><![CDATA[Mid day market update, showing a live look into what is going on today in the SPY. Followed by what I am looking for, this is nearly a How-To on trading stocks. Use this volume profile as your reference and the point of control as the most important pivot area of the composite. We want [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZzsuzRZSWsk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZzsuzRZSWsk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mid day market update, showing a live look into what is going on today in the SPY. Followed by what I am looking for, this is nearly a How-To on trading stocks. Use this volume profile as your reference and the point of control as the most important pivot area of the composite. We want to see what buyers and sellers are trying to do at the most important levels of the market, but we need to know what and when those levels are important.</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/stock-market-101-mid-day-market-update-10-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks vs Trust Deeds &#8211; Wilshire Finance Partners</title>
		<link>http://theinvestingchannel.com/stocks-vs-trust-deeds-wilshire-finance-partners/</link>
		<comments>http://theinvestingchannel.com/stocks-vs-trust-deeds-wilshire-finance-partners/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 18:39:48 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stocks-vs-trust-deeds-wilshire-finance-partners/</guid>
		<description><![CDATA[Learn the difference between investing in stocks and trust deeds]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K9UbDnWulbw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/K9UbDnWulbw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn the difference between investing in stocks and trust deeds</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/stocks-vs-trust-deeds-wilshire-finance-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Growth Stocks</title>
		<link>http://theinvestingchannel.com/trading-growth-stocks/</link>
		<comments>http://theinvestingchannel.com/trading-growth-stocks/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:40:11 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/trading-growth-stocks/</guid>
		<description><![CDATA[www.ProfitableTradingTips.com &#8211; Trading Growth Stocks The recent dramatic plunge in stock price of Netflex &#8211; NFLX &#8211; brings to mind the issue of trading growth stocks. Growth stocks can make you rich, if you get in early and sell before a market correction. Trading growth stocks can also be very profitable for traders who successfully [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/euNtSptk-rc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/euNtSptk-rc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.ProfitableTradingTips.com &#8211; Trading Growth Stocks The recent dramatic plunge in stock price of Netflex &#8211; NFLX &#8211; brings to mind the issue of trading growth stocks. Growth stocks can make you rich, if you get in early and sell before a market correction. Trading growth stocks can also be very profitable for traders who successfully anticipate a collapse in stock price and sell short or buy puts on the stock. In trading growth stocks fundamental and technical analysis both come into play. As in all stock trading and stock investing, stock prices eventually land where fundamental analysis would predict. However, the market enthusiasm that occurs when a stock like Netflix goes up becomes contagious and stock price and price to earnings ratio can quickly outrun the fundamentals. Also, when fundamentals change, the market quickly reacts, although there can be a brief but profitable period of market inefficiency as prices adjust. There is profit to be made in trading growth stocks on both the up and down side. Traders use technical analysis to help anticipate changes in market sentiment and trade accordingly. There seems to come a time in every bull market when every stock seems to act like a growth stock. Individuals who never thought about stocks, much less invested in them, open accounts and start buying stock. The same can happen with individual stocks when the overall market is flat or declining. Naïve investors buy stocks because they have heard of them and heard that <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/trading-growth-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Term Investing In Pharmaceuticals</title>
		<link>http://theinvestingchannel.com/long-term-investing-in-pharmaceuticals/</link>
		<comments>http://theinvestingchannel.com/long-term-investing-in-pharmaceuticals/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:41:27 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/long-term-investing-in-pharmaceuticals/</guid>
		<description><![CDATA[Long Term Investing In Pharmaceuticals By ProfitableInvestingTips.com Long term investing in the pharmaceutical industry has generally led to excellent returns. The standard advice over the years has been to buy &#8220;big pharma&#8221; and watch your shares rise in value while you collect dividends. In the last twenty or more years the number of new technologies [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7zOqQ2M9a50?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7zOqQ2M9a50?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Long Term Investing In Pharmaceuticals By ProfitableInvestingTips.com Long term investing in the pharmaceutical industry has generally led to excellent returns. The standard advice over the years has been to buy &#8220;big pharma&#8221; and watch your shares rise in value while you collect dividends. In the last twenty or more years the number of new technologies being applied to treatments has grown exponentially. A question for long term investing is whether investment in one of the larger companies is your best bet or if a little homework and investment timing will allow you to take part in the early growth of new companies associated with new technologies. Long Term &#8220;Buy and Hold&#8221; Investing in Pharmaceuticals The names may change with mergers and acquisitions but the basic nature of the game in big pharmaceuticals stays the same. A company develops a medicine and then holds the patent for a few years while it recoups its investment costs and takes a healthy profit. Typically the Mercks, Lillys, and Glaxos of the world will find a variation on a current medication and develop that variation in order to extend their patent rights and profitability. Because of competition from generic drug makers when a drug goes off patent the major pharmaceutical companies need to be active in research or acquisitions in order to have a stable of profitable drugs to sell. &#8220;Buy and hold&#8221; long term investing in pharmaceuticals presupposes that the big pharmaceutical company will keep replenishing <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/long-term-investing-in-pharmaceuticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Following Stocks &#8211; Trend Trading Stocks system &#8211; www.markettrendsignal.com</title>
		<link>http://theinvestingchannel.com/trend-following-stocks-trend-trading-stocks-system-www-markettrendsignal-com/</link>
		<comments>http://theinvestingchannel.com/trend-following-stocks-trend-trading-stocks-system-www-markettrendsignal-com/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 18:41:50 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/trend-following-stocks-trend-trading-stocks-system-www-markettrendsignal-com/</guid>
		<description><![CDATA[Trend Following Stocks &#8211; Trend following trading system &#8211; New buy rating on trend trading stock ANN . www.markettrendsignal.com]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/namJxkLwhYI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/namJxkLwhYI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Trend Following Stocks &#8211; Trend following trading system &#8211; New buy rating on trend trading stock ANN . www.markettrendsignal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/trend-following-stocks-trend-trading-stocks-system-www-markettrendsignal-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BINC2009 &#8211; BetterInvesting National Convention, Atlanta, Georgia</title>
		<link>http://theinvestingchannel.com/binc2009-betterinvesting-national-convention-atlanta-georgia/</link>
		<comments>http://theinvestingchannel.com/binc2009-betterinvesting-national-convention-atlanta-georgia/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:40:28 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/binc2009-betterinvesting-national-convention-atlanta-georgia/</guid>
		<description><![CDATA[BetterInvesting&#8217;s National Convention for 2009 in Atlanta, Georgia June 25th through June 28th at the Westin Peachtree Plaza Hotel Volunteer based educational event to help people learn about investing in stocks, mutual funds, managing their retirement portfolios and 401k&#8217;s. For more information or to register, visit: www.betterinvesting.org/biconvention]]></description>
			<content:encoded><![CDATA[</p>
<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mGaTrLZDPFE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mGaTrLZDPFE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
BetterInvesting&#8217;s National Convention for 2009 in Atlanta, Georgia June 25th through June 28th at the Westin Peachtree Plaza Hotel Volunteer based educational event to help people learn about investing in stocks, mutual funds, managing their retirement portfolios and 401k&#8217;s. For more information or to register, visit: www.betterinvesting.org/biconvention</p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/binc2009-betterinvesting-national-convention-atlanta-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

