<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investing Channel &#187; Socially responsible investing</title>
	<atom:link href="http://theinvestingchannel.com/category/socially-responsible-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestingchannel.com</link>
	<description>Investment strategy &#124; Investing online &#124; Stock market investing</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>SRI in the Rockies Conference: Socially Responsible Investing, Sustainable, Research Analysts, Certified Financial Planner, First Affirmative Financial Network</title>
		<link>http://theinvestingchannel.com/sri-in-the-rockies-conference-socially-responsible-investing-sustainable-research-analysts-certified-financial-planner-first-affirmative-financial-network/</link>
		<comments>http://theinvestingchannel.com/sri-in-the-rockies-conference-socially-responsible-investing-sustainable-research-analysts-certified-financial-planner-first-affirmative-financial-network/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:43:44 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[Affirmative]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Planner]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Socially]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/sri-in-the-rockies-conference-socially-responsible-investing-sustainable-research-analysts-certified-financial-planner-first-affirmative-financial-network/</guid>
		<description><![CDATA[Product DescriptionHigh Quality Content by WIKIPEDIA articles! The SRI in the Rockies Conference is an annual gathering of the sustainable and responsible investment industry. SRI in the Rockies provides an opportunity for industry professionals to collaborate on efforts to redirect the flow of investment capital toward promoting a more sustainable economy. Conference participants include investment [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/SRI-Rockies-Conference-Responsible-Sustainable/dp/6130494521%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130494521" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41077dLYxKL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />High Quality Content by WIKIPEDIA articles! The SRI in the Rockies Conference is an annual gathering of the sustainable and responsible investment industry. SRI in the Rockies provides an opportunity for industry professionals to collaborate on efforts to redirect the flow of investment capital toward promoting a more sustainable economy. Conference participants include investment professionals, financial planners, research analysts, representatives of mutual fund c&#8230; <a href="http://www.amazon.com/SRI-Rockies-Conference-Responsible-Sustainable/dp/6130494521%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130494521" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/SRI-Rockies-Conference-Responsible-Sustainable/dp/6130494521%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D6130494521" title="SRI in the Rockies Conference: Socially Responsible Investing, Sustainable, Research Analysts, Certified Financial Planner, First Affirmative Financial Network" rel="nofollow"><b>SRI in the Rockies Conference: Socially Responsible Investing, Sustainable, Research Analysts, Certified Financial Planner, First Affirmative Financial Network</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/sri-in-the-rockies-conference-socially-responsible-investing-sustainable-research-analysts-certified-financial-planner-first-affirmative-financial-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Small Change.: An article from: The Other Side</title>
		<link>http://theinvestingchannel.com/beyond-small-change-an-article-from-the-other-side/</link>
		<comments>http://theinvestingchannel.com/beyond-small-change-an-article-from-the-other-side/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:40:08 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Change.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[Small]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/socially-responsible-investing/beyond-small-change-an-article-from-the-other-side/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from The Other Side, published by The Other Side on May 1, 1999. The length of the article is 2976 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Change-socially-responsible-investing-articles/dp/B00098RBSW%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00098RBSW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a><br />
<b>Product Description</b><br />This digital document is an article from The Other Side, published by The Other Side on May 1, 1999. The length of the article is 2976 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR>From the supplier: The socially responsible investment community should change its focus to more ef&#8230; <a href="http://www.amazon.com/Change-socially-responsible-investing-articles/dp/B00098RBSW%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00098RBSW" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Change-socially-responsible-investing-articles/dp/B00098RBSW%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00098RBSW" title="Beyond Small Change.: An article from: The Other Side" rel="nofollow"><b>Beyond Small Change.: An article from: The Other Side</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/beyond-small-change-an-article-from-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gifting your social values: explore socially responsible investing with Brandon Cabaniss.: An article from: New Life Journal</title>
		<link>http://theinvestingchannel.com/gifting-your-social-values-explore-socially-responsible-investing-with-brandon-cabaniss-an-article-from-new-life-journal/</link>
		<comments>http://theinvestingchannel.com/gifting-your-social-values-explore-socially-responsible-investing-with-brandon-cabaniss-an-article-from-new-life-journal/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:10:52 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Cabaniss.]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gifting]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Socially]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/socially-responsible-investing/gifting-your-social-values-explore-socially-responsible-investing-with-brandon-cabaniss-an-article-from-new-life-journal/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from New Life Journal, published by Thomson Gale on November 1, 2006. The length of the article is 1189 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Gifting-your-social-values-responsible/dp/B000OT7SV6%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OT7SV6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a><br />
<b>Product Description</b><br />This digital document is an article from New Life Journal, published by Thomson Gale on November 1, 2006. The length of the article is 1189 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Gifting your social values: explo&#8230; <a href="http://www.amazon.com/Gifting-your-social-values-responsible/dp/B000OT7SV6%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OT7SV6" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Gifting-your-social-values-responsible/dp/B000OT7SV6%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000OT7SV6" title="Gifting your social values: explore socially responsible investing with Brandon Cabaniss.: An article from: New Life Journal" rel="nofollow"><b>Gifting your social values: explore socially responsible investing with Brandon Cabaniss.: An article from: New Life Journal</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/gifting-your-social-values-explore-socially-responsible-investing-with-brandon-cabaniss-an-article-from-new-life-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Good and Prosper.: An article from: CMA Management</title>
		<link>http://theinvestingchannel.com/do-good-and-prosper-an-article-from-cma-management/</link>
		<comments>http://theinvestingchannel.com/do-good-and-prosper-an-article-from-cma-management/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:31:24 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Prosper.]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/socially-responsible-investing/do-good-and-prosper-an-article-from-cma-management/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from CMA Management, published by Society of Management Accountants of Canada on June 1, 2001. The length of the article is 1278 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Good-Prosper-socially-responsible-investing/dp/B0008HZCJO%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008HZCJO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a><br />
<b>Product Description</b><br />This digital document is an article from CMA Management, published by Society of Management Accountants of Canada on June 1, 2001. The length of the article is 1278 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Do Good &#8230; <a href="http://www.amazon.com/Good-Prosper-socially-responsible-investing/dp/B0008HZCJO%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008HZCJO" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Good-Prosper-socially-responsible-investing/dp/B0008HZCJO%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0008HZCJO" title="Do Good and Prosper.: An article from: CMA Management" rel="nofollow"><b>Do Good and Prosper.: An article from: CMA Management</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/do-good-and-prosper-an-article-from-cma-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially responsible investing movement grows up.: An article from: National Catholic Reporter</title>
		<link>http://theinvestingchannel.com/socially-responsible-investing-movement-grows-up-an-article-from-national-catholic-reporter/</link>
		<comments>http://theinvestingchannel.com/socially-responsible-investing-movement-grows-up-an-article-from-national-catholic-reporter/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:37:51 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[grows]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Socially]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/socially-responsible-investing/socially-responsible-investing-movement-grows-up-an-article-from-national-catholic-reporter/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from National Catholic Reporter, published by National Catholic Reporter on March 11, 2005. The length of the article is 1667 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Socially-responsible-investing-movement-Responsibility/dp/B0009GYCLI%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009GYCLI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a><br />
<b>Product Description</b><br />This digital document is an article from National Catholic Reporter, published by National Catholic Reporter on March 11, 2005. The length of the article is 1667 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Socially re&#8230; <a href="http://www.amazon.com/Socially-responsible-investing-movement-Responsibility/dp/B0009GYCLI%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009GYCLI" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Socially-responsible-investing-movement-Responsibility/dp/B0009GYCLI%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0009GYCLI" title="Socially responsible investing movement grows up.: An article from: National Catholic Reporter" rel="nofollow"><b>Socially responsible investing movement grows up.: An article from: National Catholic Reporter</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/socially-responsible-investing-movement-grows-up-an-article-from-national-catholic-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having faith: socially responsible investing finds religion.: An article from: E</title>
		<link>http://theinvestingchannel.com/having-faith-socially-responsible-investing-finds-religion-an-article-from-e/</link>
		<comments>http://theinvestingchannel.com/having-faith-socially-responsible-investing-finds-religion-an-article-from-e/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:53:16 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Having]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[religion.]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Socially]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/socially-responsible-investing/having-faith-socially-responsible-investing-finds-religion-an-article-from-e/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from E, published by Earth Action Network, Inc. on September 1, 2004. The length of the article is 796 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Having-faith-responsible-investing-religion/dp/B000842QNM%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000842QNM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a><br />
<b>Product Description</b><br />This digital document is an article from E, published by Earth Action Network, Inc. on September 1, 2004. The length of the article is 796 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Having faith: socially responsible&#8230; <a href="http://www.amazon.com/Having-faith-responsible-investing-religion/dp/B000842QNM%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000842QNM" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Having-faith-responsible-investing-religion/dp/B000842QNM%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000842QNM" title="Having faith: socially responsible investing finds religion.: An article from: E" rel="nofollow"><b>Having faith: socially responsible investing finds religion.: An article from: E</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/having-faith-socially-responsible-investing-finds-religion-an-article-from-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Investing: How to Invest With Your Conscience</title>
		<link>http://theinvestingchannel.com/socially-responsible-investing-how-to-invest-with-your-conscience/</link>
		<comments>http://theinvestingchannel.com/socially-responsible-investing-how-to-invest-with-your-conscience/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 02:01:03 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[Conscience]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Socially]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/socially-responsible-investing/socially-responsible-investing-how-to-invest-with-your-conscience/</guid>
		<description><![CDATA[Product DescriptionThis book gives investors the necessary tools for making sound, socially responsible investment decisions. It takes a practical look at one of the fastest growing segments of consumer investing, providing detailed discussions of the issues, strategies and conflicts of socially responsible investment. The author uses his own practical experience to provide advice and guidance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Socially-Responsible-Investing-Invest-Conscience/dp/0131561839%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131561839" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a><br />
<b>Product Description</b><br />This book gives investors the necessary tools for making sound, socially responsible investment decisions. It takes a practical look at one of the fastest growing segments of consumer investing, providing detailed discussions of the issues, strategies and conflicts of socially responsible investment. The author uses his own practical experience to provide advice and guidance on the investment options that can be part of an investor&#8217;s socially responsible portfolio. &#8230; <a href="http://www.amazon.com/Socially-Responsible-Investing-Invest-Conscience/dp/0131561839%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131561839" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Socially-Responsible-Investing-Invest-Conscience/dp/0131561839%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131561839" title="Socially Responsible Investing: How to Invest With Your Conscience" rel="nofollow"><b>Socially Responsible Investing: How to Invest With Your Conscience</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/socially-responsible-investing-how-to-invest-with-your-conscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit for Life: How Capitalism Excels</title>
		<link>http://theinvestingchannel.com/profit-for-life-how-capitalism-excels/</link>
		<comments>http://theinvestingchannel.com/profit-for-life-how-capitalism-excels/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:32:04 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Excels]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/?p=1977</guid>
		<description><![CDATA[Product DescriptionTwo fundamentally different business models of capitalism are operating in the business world today. One is self-destructive and increasingly corrupt. The other is emergent, flourishing, and inspirational. The author explains the differences between the two and reveals the extraordinary results of the more successful model. Profit for Life draws on nearly forty years of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Profit-Life-How-Capitalism-Excels/dp/0974239038%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0974239038" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415b%2BG02deL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Two fundamentally different business models of capitalism are operating in the business world today. One is self-destructive and increasingly corrupt. The other is emergent, flourishing, and inspirational. The author explains the differences between the two and reveals the extraordinary results of the more successful model. Profit for Life draws on nearly forty years of research on the empirical connections between stewardship and profitability&#8230;. <a href="http://www.amazon.com/Profit-Life-How-Capitalism-Excels/dp/0974239038%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0974239038" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Profit-Life-How-Capitalism-Excels/dp/0974239038%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0974239038" title="Profit for Life: How Capitalism Excels" rel="nofollow"><b>Profit for Life: How Capitalism Excels</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/profit-for-life-how-capitalism-excels/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compelling Returns: A Practical Guide to Socially Responsible Investing</title>
		<link>http://theinvestingchannel.com/compelling-returns-a-practical-guide-to-socially-responsible-investing/</link>
		<comments>http://theinvestingchannel.com/compelling-returns-a-practical-guide-to-socially-responsible-investing/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:30:56 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[Compelling]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Returns]]></category>
		<category><![CDATA[Socially]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/?p=1973</guid>
		<description><![CDATA[Product DescriptionAchieve competitive financial returns and make a difference at the same time by applying the information in Compelling Returns: A Practical Guide to Socially Responsible Investing, a well-rounded guide to socially responsible investing (SRI). Understand the basics of SRI and discover how you can align your values with your investments by choosing from three [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.amazon.com/Compelling-Returns-Practical-Responsible-Investing/dp/047024058X%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047024058X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51VBSSjOl0L._SL160_.jpg" /></a><br />
<b>Product Description</b><br />Achieve competitive financial returns and make a difference at the same time by applying the information in Compelling Returns: A Practical Guide to Socially Responsible Investing, a well-rounded guide to socially responsible investing (SRI). Understand the basics of SRI and discover how you can align your values with your investments by choosing from three basic strategies. Learn to implement these strategies in your investment portfolios and combine your newfound &#8230; <a href="http://www.amazon.com/Compelling-Returns-Practical-Responsible-Investing/dp/047024058X%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047024058X" rel="nofollow">More >></a><br />
<a href="http://www.amazon.com/Compelling-Returns-Practical-Responsible-Investing/dp/047024058X%3FSubscriptionId%3DAKIAJY47NWEBXVGRSNQQ%26tag%3Dfitnessporg-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047024058X" title="Compelling Returns: A Practical Guide to Socially Responsible Investing" rel="nofollow"><b>Compelling Returns: A Practical Guide to Socially Responsible Investing</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/compelling-returns-a-practical-guide-to-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Socially Responsble Investors View Companies in 2010</title>
		<link>http://theinvestingchannel.com/how-socially-responsble-investors-view-companies-in-2010/</link>
		<comments>http://theinvestingchannel.com/how-socially-responsble-investors-view-companies-in-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:23:56 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Socially responsible investing]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Investor's]]></category>
		<category><![CDATA[Responsble]]></category>
		<category><![CDATA[Socially]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/?p=1854</guid>
		<description><![CDATA[How Socially Responsble Investors View Companies in 2010 Portland, OR — In the wake of a recovering economy and stock market, how are socially responsible investors viewing your company? Portfolio 21, a 10-year-old mutual fund investing in green companies around the world, recently offered 10 guidelines for investing in 2010. Read more on GreenBiz]]></description>
