<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investing Channel &#187; Energy</title>
	<atom:link href="http://theinvestingchannel.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestingchannel.com</link>
	<description>Investment strategy &#124; Investing online &#124; Stock market investing</description>
	<lastBuildDate>Sat, 19 May 2012 18:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Radioactive Investment With Nuclear Profit Potential</title>
		<link>http://theinvestingchannel.com/a-radioactive-investment-with-nuclear-profit-potential/</link>
		<comments>http://theinvestingchannel.com/a-radioactive-investment-with-nuclear-profit-potential/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:23:55 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/a-radioactive-investment-with-nuclear-profit-potential/</guid>
		<description><![CDATA[A Radioactive Investment With Nuclear Profit Potential If you correctly position your energy investment portfolio, you can benefit from a comeback that’s baked in the cake. Read more on Resource Investor]]></description>
			<content:encoded><![CDATA[</p>
<p><strong>A Radioactive Investment With Nuclear Profit Potential</strong><br />
If you correctly position your energy investment portfolio, you can benefit from a comeback that’s baked in the cake.</p>
<p>Read more on <a rel="nofollow" href="http://www.resourceinvestor.com/News/2010/5/Pages/The-Nuclear-Option.aspx">Resource Investor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/a-radioactive-investment-with-nuclear-profit-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Power Equipment Reports Higher Revenues and Net Income</title>
		<link>http://theinvestingchannel.com/china-power-equipment-reports-higher-revenues-and-net-income/</link>
		<comments>http://theinvestingchannel.com/china-power-equipment-reports-higher-revenues-and-net-income/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:21:06 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/china-power-equipment-reports-higher-revenues-and-net-income/</guid>
		<description><![CDATA[China Power Equipment Reports Higher Revenues and Net Income China Power Equipment, Inc. , the manufacturer of a new generation of energy saving electric transformers and transformer cores in the People&#8217;s Republic of China, today reported higher revenues and net income for the three months ended March 31, 2010. Read more on PR Newswire via [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><b>China Power Equipment Reports Higher Revenues and Net Income</b><br />
China Power Equipment, Inc. , the manufacturer of a new generation of energy saving electric transformers and transformer cores in the People&#8217;s Republic of China, today reported higher revenues and net income for the three months ended March 31, 2010.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/prnews/100517/cnm017.html?.v=95">PR Newswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/china-power-equipment-reports-higher-revenues-and-net-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese firm buys $435-million stake in Penn West to form oilsands joint-venture</title>
		<link>http://theinvestingchannel.com/chinese-firm-buys-435-million-stake-in-penn-west-to-form-oilsands-joint-venture/</link>
		<comments>http://theinvestingchannel.com/chinese-firm-buys-435-million-stake-in-penn-west-to-form-oilsands-joint-venture/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:20:12 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/chinese-firm-buys-435-million-stake-in-penn-west-to-form-oilsands-joint-venture/</guid>
		<description><![CDATA[Chinese firm buys $435-million stake in Penn West to form oilsands joint-venture CALGARY &#8211; China is making yet another push into Alberta&#8217;s oilsands, taking on a five per cent stake in Penn West Energy Trust and inking a joint-venture to develop some of the Canadian oil heavyweight&#8217;s land. Read more on The Canadian Press via [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><b>Chinese firm buys $435-million stake in Penn West to form oilsands joint-venture</b><br />
CALGARY &#8211; China is making yet another push into Alberta&#8217;s oilsands, taking on a five per cent stake in Penn West Energy Trust and inking a joint-venture to develop some of the Canadian oil heavyweight&#8217;s land.</p>
<p>Read more on <a rel="nofollow" href="http://ca.news.yahoo.com/s/capress/100513/business/penn_west_3">The Canadian Press via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/chinese-firm-buys-435-million-stake-in-penn-west-to-form-oilsands-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyto Energy Trust Announces First Quarter 2010 Results and Increased Capital Program</title>
		<link>http://theinvestingchannel.com/peyto-energy-trust-announces-first-quarter-2010-results-and-increased-capital-program/</link>
		<comments>http://theinvestingchannel.com/peyto-energy-trust-announces-first-quarter-2010-results-and-increased-capital-program/#comments</comments>
		<pubDate>Sat, 15 May 2010 23:21:19 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/peyto-energy-trust-announces-first-quarter-2010-results-and-increased-capital-program/</guid>
		<description><![CDATA[Peyto Energy Trust Announces First Quarter 2010 Results and Increased Capital Program CALGARY, ALBERTA&#8211;(Marketwire &#8211; May 12, 2010) &#8211; Peyto Energy Trust (&#8220;Peyto&#8221; or the &#8220;Trust&#8221;) (TSX:PEY.UN) is pleased to present the operating and financial results for the first quarter of the 2010 fiscal year. The Trust generated industry leading operating margins of 73%(1) and [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><b>Peyto Energy Trust Announces First Quarter 2010 Results and Increased Capital Program</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; May 12, 2010) &#8211; Peyto Energy Trust (&#8220;Peyto&#8221; or the &#8220;Trust&#8221;) (TSX:PEY.UN) is pleased to present the operating and financial results for the first quarter of the 2010 fiscal year. The Trust generated industry leading operating margins of 73%(1) and profit margins of 46%(2) in the quarter, along with 9% growth in production. First quarter 2010 highlights were as &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1259245&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/peyto-energy-trust-announces-first-quarter-2010-results-and-increased-capital-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIBC investing team has green-energy focus</title>
		<link>http://theinvestingchannel.com/cibc-investing-team-has-green-energy-focus/</link>
		<comments>http://theinvestingchannel.com/cibc-investing-team-has-green-energy-focus/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:24:09 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[greenenergy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/cibc-investing-team-has-green-energy-focus/</guid>
		<description><![CDATA[CIBC investing team has green-energy focus CIBC has become the first major Canadian bank to form an investment team focused on green energy and clean technology markets, forging a path that industry experts say is likely to be followed by its big-bank rivals. Read more on Toronto Star]]></description>
			<content:encoded><![CDATA[</p>
<p><b>CIBC investing team has green-energy focus</b><br />
CIBC has become the first major Canadian bank to form an investment team focused on green energy and clean technology markets, forging a path that industry experts say is likely to be followed by its big-bank rivals.</p>
<p>Read more on <a rel="nofollow" href="http://www.thestar.com/business/bank/article/791303--cibc-investing-team-has-green-energy-focus">Toronto Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/cibc-investing-team-has-green-energy-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Star Stocks Poised to Pop: Chevron</title>
		<link>http://theinvestingchannel.com/4-star-stocks-poised-to-pop-chevron/</link>
		<comments>http://theinvestingchannel.com/4-star-stocks-poised-to-pop-chevron/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:21:46 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[4Star]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Poised]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-investing/4-star-stocks-poised-to-pop-chevron/</guid>
		<description><![CDATA[4-Star Stocks Poised to Pop: Chevron This stock could bring market-beating returns. Read more on The Motley Fool]]></description>
			<content:encoded><![CDATA[</p>
<p><b>4-Star Stocks Poised to Pop: Chevron</b><br />
This stock could bring market-beating returns.</p>
<p>Read more on <a rel="nofollow" href="http://www.fool.com/investing/dividends-income/2010/03/23/4-star-stocks-poised-to-pop-chevron.aspx">The Motley Fool</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/4-star-stocks-poised-to-pop-chevron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Stocks Drop Ahead Of Supply Data</title>
		<link>http://theinvestingchannel.com/energy-stocks-drop-ahead-of-supply-data/</link>
		<comments>http://theinvestingchannel.com/energy-stocks-drop-ahead-of-supply-data/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 11:22:08 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-investing/energy-stocks-drop-ahead-of-supply-data/</guid>
		<description><![CDATA[Energy Stocks Drop Ahead Of Supply Data Energy Stocks Drop Ahead Of Supply Data Read more on Fox News]]></description>
			<content:encoded><![CDATA[</p>
<p><b>Energy Stocks Drop Ahead Of Supply Data</b><br />
Energy Stocks Drop Ahead Of Supply Data</p>
<p>Read more on <a rel="nofollow" href="http://feeds.foxbusiness.com/~r/foxbusiness/latest/~3/uixSaSy1Gvw/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/energy-stocks-drop-ahead-of-supply-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Energy Services Ltd. Announces Q4 and Year End 2009 Results</title>
		<link>http://theinvestingchannel.com/pure-energy-services-ltd-announces-q4-and-year-end-2009-results/</link>
		<comments>http://theinvestingchannel.com/pure-energy-services-ltd-announces-q4-and-year-end-2009-results/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:24:49 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-investing/pure-energy-services-ltd-announces-q4-and-year-end-2009-results/</guid>
		<description><![CDATA[Pure Energy Services Ltd. Announces Q4 and Year End 2009 Results CALGARY, ALBERTA&#8211; &#8211; Pure Energy Services Ltd. Read more on CCNMatthews via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[</p>
<p><b>Pure Energy Services Ltd. Announces Q4 and Year End 2009 Results</b><br />
CALGARY, ALBERTA&#8211; &#8211; Pure Energy Services Ltd.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ccn/100318/201003180593052001.html?.v=1">CCNMatthews via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/pure-energy-services-ltd-announces-q4-and-year-end-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphi Energy Reports Fourth Quarter and Year End Results</title>
		<link>http://theinvestingchannel.com/delphi-energy-reports-fourth-quarter-and-year-end-results/</link>
		<comments>http://theinvestingchannel.com/delphi-energy-reports-fourth-quarter-and-year-end-results/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:25:08 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[Fourth]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-investing/delphi-energy-reports-fourth-quarter-and-year-end-results/</guid>
		<description><![CDATA[Delphi Energy Reports Fourth Quarter and Year End Results CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 17, 2010) &#8211; Delphi Energy Corp. (TSX:DEE) (&#8220;Delphi&#8221; or the &#8220;Company&#8221;) is pleased to announce its financial and operational results for the quarter and year ended December 31, 2009. 2 Read more on Marketwire]]></description>
			<content:encoded><![CDATA[</p>
<p><b>Delphi Energy Reports Fourth Quarter and Year End Results</b><br />
CALGARY, ALBERTA&#8211;(Marketwire &#8211; March 17, 2010) &#8211; Delphi Energy Corp. (TSX:DEE) (&#8220;Delphi&#8221; or the &#8220;Company&#8221;) is pleased to announce its financial and operational results for the quarter and year ended December 31, 2009. 2</p>
<p>Read more on <a rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1133749&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/delphi-energy-reports-fourth-quarter-and-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Said to Be in Talks With Atlas to Buy Shale Gas Assets</title>
		<link>http://theinvestingchannel.com/reliance-said-to-be-in-talks-with-atlas-to-buy-shale-gas-assets/</link>
		<comments>http://theinvestingchannel.com/reliance-said-to-be-in-talks-with-atlas-to-buy-shale-gas-assets/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 07:23:16 +0000</pubDate>
		<dc:creator>investing</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stock investing]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Said]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://theinvestingchannel.com/stock-investing/reliance-said-to-be-in-talks-with-atlas-to-buy-shale-gas-assets/</guid>
		<description><![CDATA[Reliance Said to Be in Talks With Atlas to Buy Shale Gas Assets March 17 (Bloomberg) &#8212; Reliance Industries Ltd. , the owner of the world’s largest fuel-making complex, is in talks with Atlas Energy Inc. to invest in the U.S. natural-gas producer’s shale assets, a person familiar with the negotiations said. Read more on [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><b>Reliance Said to Be in Talks With Atlas to Buy Shale Gas Assets</b><br />
March 17 (Bloomberg) &#8212; Reliance Industries Ltd. , the owner of the world’s largest fuel-making complex, is in talks with Atlas Energy Inc. to invest in the U.S. natural-gas producer’s shale assets, a person familiar with the negotiations said.</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/apps/news?pid=20601072&#038;sid=asB.We0E_LGw">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theinvestingchannel.com/reliance-said-to-be-in-talks-with-atlas-to-buy-shale-gas-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

